Top ten chemists
Times Higher Education selected "Top Ten Chemists" of the last decade:
| Scientist | Papers | Citations | Citations per paper | |
| 1 | Stephen L. Buchwald Massachusetts Institute of Technology, US Organic chemistry, organic synthesis | 171 | 14,822 | 86.68 |
| 2 | Chad A. Mirkin Northwestern University, US Materials science, nanoscience | 218 | 18,531 | 85.00 |
| 3 | Robert H. Grubbs (Nobel laureate, 2005) California Institute of Technology, US Organic chemistry, catalysis | 171 | 13,884 | 81.19 |
| 4 | Mostafa A. El-Sayed Georgia Institute of Technology, US Physical chemistry, nanoscience | 112 | 8,483 | 75.74 |
| 5 | Younan Xia Washington University, US Biomaterials and nanoscience | 140 | 10,520 | 75.14 |
| 6 | Gregory C. Fu Massachusetts Institute of Technology, US Organic chemistry, asymmetric catalysis | 108 | 8,020 | 74.26 |
| 7 | George M. Whitesides Harvard University, US Bio-organic/physical organic chemistry, materials | 241 | 17,593 | 73.00 |
| 8 | Michael Grätzel Swiss Federal Institute of Technology, Switzerland Photochemistry, solar cells | 174 | 11,117 | 63.89 |
| 9 | Wenbin Lin University of North Carolina, US Supramolecular, materials and catalytic chemistry | 106 | 6,685 | 63.07 |
| 10 | James M. Tour Rice University, US Organic chemistry, nanoscience | 135 | 8,472 | 62.76 |



1 comments: